The Common Core State Standards for Kindergarten and the Georgia Pre-K and Early Learning Standards are the curriculum foundation. The Standards, which are aligned with elementary grades, provide both developmental and academic emphasis. Implementation is through thematic units in age-appropriate learning centers and both small and large group activities. Teachers regularly evaluate progress and design classroom work in units within these parameters integrating teaching for children on all levels. Christian principles, Bible stories and scripture verses are taught in correlation with unit topics. Our goal is to provide a learning environment in which children can grow academically, emotionally, physically, spiritually and socially….an atmosphere to grow as Jesus grew.
“And Jesus increased in wisdom and stature and in favor with God and man.” – Luke 2:52
Class | Days Offered* | Age | Ratio of Children to Teachers | Non-Refundable Registration Fee To Secure Class Placement | Non-Refundable Supply Fee Due by July 1 | Monthly Tuition | Tuition Paid in Full by September 1 (5% Discount) | |
---|---|---|---|---|---|---|---|---|
Kindergarten | M-Th | 5 by September 1st | 14:2 | $300 | $100 | $285 | $2565.00 | |
Pre-K | M-Th | 4 by September 1st | 16:2 | $225 | $100 | $225 | $1923.75 | |
Threes | M-Th | 3 by September 1st | 14:2 | $225 | $100 | $225 | $1923.75 | |
Threes | TWTh | 3 by September 1st | 14:2 | $200 | $100 | $200 | $1710.00 | |
Twos | MW or TTh | 2 by September 1st | 12:2 | $185 | $75 | $185 | $1581.75 | |
Twos | M-Th | 2 by September 1st | 12:2 | $225 | $100 | $225 | $1923.75 | |
Toddlers | TTh | 15 months by September 1st | 12:2 | $185 | $75 | $185 | $1581.75 | |
Babies | MW | 6 months by September 1st | 8:2 | $185 | $75 | $185 | $1581.75 |
*All classes are 4 hrs., 8:45-12:45 except K, 5 hrs., 8:30-1:30
**Monthly fee payable in 9 equal payments August -April
© 2022 First Baptist Church Newnan | All Rights Reserved | Site Map | Adcock Creative